<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: gp2x pattern maker demo @ JANM, LA. Nov 7, 2009</title>
	<atom:link href="http://www.parisgraphics.com/2009/11/19/gp2x-pattern-maker-demo-janm-la-nov-7-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parisgraphics.com/2009/11/19/gp2x-pattern-maker-demo-janm-la-nov-7-2009/</link>
	<description>Paris Treantafeles: Web Visuals and More</description>
	<pubDate>Fri, 10 Feb 2012 15:33:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paris</title>
		<link>http://www.parisgraphics.com/2009/11/19/gp2x-pattern-maker-demo-janm-la-nov-7-2009/comment-page-1/#comment-324</link>
		<dc:creator>Paris</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.parisgraphics.com/?p=662#comment-324</guid>
		<description>thanks! and i think your work is amazing! really looking forward to your being at blip this year!</description>
		<content:encoded><![CDATA[<p>thanks! and i think your work is amazing! really looking forward to your being at blip this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Tomczak</title>
		<link>http://www.parisgraphics.com/2009/11/19/gp2x-pattern-maker-demo-janm-la-nov-7-2009/comment-page-1/#comment-323</link>
		<dc:creator>Mr Tomczak</dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.parisgraphics.com/?p=662#comment-323</guid>
		<description>Excellent video. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent video. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris</title>
		<link>http://www.parisgraphics.com/2009/11/19/gp2x-pattern-maker-demo-janm-la-nov-7-2009/comment-page-1/#comment-277</link>
		<dc:creator>Paris</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.parisgraphics.com/?p=662#comment-277</guid>
		<description>i know but... "it's complicated" - no UI - so to make it your own you need to change code and recompile. oddly outpt and i started looking at this again yesterday - maybe something workable or better in the future.</description>
		<content:encoded><![CDATA[<p>i know but&#8230; &#8220;it&#8217;s complicated&#8221; - no UI - so to make it your own you need to change code and recompile. oddly outpt and i started looking at this again yesterday - maybe something workable or better in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.parisgraphics.com/2009/11/19/gp2x-pattern-maker-demo-janm-la-nov-7-2009/comment-page-1/#comment-276</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.parisgraphics.com/?p=662#comment-276</guid>
		<description>dl plz.</description>
		<content:encoded><![CDATA[<p>dl plz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

